AD817AR
₨112.00
Description
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Analog Devices Inc. | ||
| Precision Amplifiers | ||
| RoHS: | N | |
| AD817 | ||
| 1 Channel | ||
| 50 MHz | ||
| 250 V/us | ||
| 120 dB | ||
| 6.6 uA | ||
| 500 uV | ||
| 15 nV/sqrt Hz | ||
| 36 V, +/- 18 V | ||
| 5 V, +/- 2.5 V | ||
| 7.5 mA | ||
| – 40 C | ||
| + 85 C | ||
| No Shutdown | ||
| SMD/SMT | ||
| SOIC-8 | ||
| Tube | ||
| Height: | 1.5 mm (Max) | |
| Length: | 5 mm (Max) | |
| Product: | Precision Amplifiers | |
| Type: | General Purpose Amplifier | |
| Width: | 4 mm (Max) | |
| Brand: | Analog Devices | |
| Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V | |
| Maximum Dual Supply Voltage: | +/- 18 V | |
| Minimum Dual Supply Voltage: | +/- 2.5 V | |
| Operating Supply Voltage: | 5 V to 36 V | |
| Product Type: | Precision Amplifiers | |
| PSRR – Power Supply Rejection Ratio: | 86 dB | |
| Factory Pack Quantity: | 98 | |
| Subcategory: | Amplifier ICs | |
| Voltage Gain dB: | 72.04 dB | |
| Unit Weight: | 540 mg |






Reviews
There are no reviews yet.