SOD-123FL Schottky Diode
₨100.00
SOD-123FL Schottky Diode refers to a surface-mount Schottky barrier rectifier packaged in the SOD-123FL (Small Outline Diode – Flat Lead) package. The package is used by many manufacturers for Schottky diodes with different voltage and current ratings, so the exact electrical specifications depend on the specific part number.
5 in stock
Description
Technical Description
| Parameter | Typical Specification* |
|---|---|
| Device Type | Schottky Barrier Rectifier Diode |
| Package | SOD-123FL (Flat Lead SMD) |
| Mounting Type | Surface Mount (SMD) |
| Forward Current (IF) | 1 A to 3 A |
| Reverse Voltage (VRRM) | 20 V to 200 V |
| Forward Voltage Drop (VF) | 0.36 V to 0.70 V (depending on current and model) |
| Reverse Leakage Current | Low (device dependent) |
| Peak Surge Current | 25 A to 80 A |
| Junction Temperature | −55°C to +125°C or +175°C |
| RoHS | Compliant (manufacturer dependent) |






Reviews
There are no reviews yet.