ADG526AKPZ
₨2,900.00
| anufacturer |
Analog Devices Inc. |
|
|---|---|---|
| Manufacturer Part Number | ADG526AKPZ | |
| Description | IC MULTIPLEXER 16X1 28PLCC | |
| Manufacturer Standard Lead Time | IN STOCK | |
| Detailed Description |
1 Circuit IC Switch 16:1 450Ohm 28-PLCC (11.51×11.51) |
Description
| YPE | DESCRIPTION | SELECT ALL |
| Categories | Integrated Circuits (ICs) | |
|---|---|---|
| Interface – Analog Switches, Multiplexers, Demultiplexers | ||
| Manufacturer | Analog Devices Inc. | |
| Series | – | |
| Packaging | Tube | |
| Part Status | Active | |
| Switch Circuit | – | |
| Multiplexer/Demultiplexer Circuit | 16:1 | |
| Number of Circuits | 1 | |
| On-State Resistance (Max) | 450Ohm | |
| Channel-to-Channel Matching (ΔRon) | 22.5Ohm | |
| Voltage – Supply, Single (V+) | 10.8V ~ 16.5V | |
| Voltage – Supply, Dual (V±) | ±10.8V ~ 16.5V | |
| Switch Time (Ton, Toff) (Max) | 300ns, 300ns | |
| -3db Bandwidth | – | |
| Charge Injection | 4pC | |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 44pF | |
| Current – Leakage (IS(off)) (Max) | 1nA | |
| Crosstalk | – | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-LCC (J-Lead) | |
| Supplier Device Package | 28-PLCC (11.51×11.51) | |
| Base Part Number | ADG526 |







Reviews
There are no reviews yet.